Sizing Chart
Sizing Chart
Clothing
UK | EU | US |
4 | 32 | 0-2 |
6 | 34 | 4 |
8 | 36 | 6 |
10 | 38 | 8 |
12 | 40 |
10 |
14 | 42 | 10 |
16 | 44 | 12 |
18 | 46 | 14 |
Footwear
UK | EU | US |
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
Sizing Chart
Clothing
UK | EU | US |
4 | 32 | 0-2 |
6 | 34 | 4 |
8 | 36 | 6 |
10 | 38 | 8 |
12 | 40 |
10 |
14 | 42 | 10 |
16 | 44 | 12 |
18 | 46 | 14 |
Footwear
UK | EU | US |
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |